3
1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the stakeholders |
1.4.2 | Feedback process of the Institution may be classified as follows: |
2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance (Institution may design its own questionnaire) (results and details need to be provided as a web link) |
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi |
4.3.2 | Student – Computer ratio |
4.3.3. | Bandwidth of internet connection in the Institution |
6.4.1 | Institution conducts internal and external financial audits regularly |
6.4.3 | Institutional strategies for mobilization of funds and the optimal utilization of resources |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 200 words |
Hotline +91 9605 771 555, +91 7510 331 777
Landline 0466-2344800
Copyright © 2023 | All Rights Reserved.