1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the stakeholders |
1.4.2 | Feedback process of the Institution may be classified as follows: |
2.1.1 | Figure 2.1.1a Course components of the curriculum (R2015) | View Image |
2.1.1 | Figure 2.1.1b Course components of the curriculum (R2019) | View Image |
2.1.1 | Figure 2.1.1c Flowchart for Gap Identification Methodology | View Image |
2.2.1 | Calender 1 | View Image |
2.2.1 | Calender 2 | View Image |
2.2.1 | Calender 3 | View Image |
2.2.1 | Calender 4 | View Image |
2.2.1 | Fig 2.2.1a Process to improve the quality of teaching and learning process | View Image |
2.2.1 | Figure 2.2.1b Flowchart for Identification of Slow and Advanced Learners | View Image |
2.2.1 | Figure 2.2.1c Sample of Lecture Plan of ECT 204 Signals and Systems | View Image |
2.2.1 | Figure 2.2.1d Sample of Feedback | View Image |
2.2.2 | 2.2.2a | View Image |
2.2.2 | Figure 2.2.2b Blooms Taxonomy | View Image |
2.2.2 | Figure 2.2.2c Sample Question Paper of Internal Assessment Test | View Image |
2.2.2 | Figure 2.2.2d Sample Answer Booklet of Internal Assessment Test | View Image |
2.2.2 | Figure 2.2.2e Sample assignment questions with allocation of marks and itтАЩs mapping with COs | View Image |
2.2.2 | Fig 2.2.2f Sample of Assignment Book Index Page | View Image |
2.2.3 | Figure 2.2.3a Workflow diagram of Project | View Image |
2.2.3 | Figure 2.2.3b Major Steps of Student Project | View Image |
2.2.4 | Figure 2.2.4a SDPK Lab | View Image |
2.2.5 | Figure 2.2.5a Industrial Visit to IHFC, IIT Delhi, Sonipat Campus | View Image |
2.2.5 | Figure 2.2.5b Industrial Visit to Joy Technologies, Navalur | View Image |
Criteria 2 | Updated Gap Flowchart | View Image |
Criteria 2 | Question Paper Setting New | View Image |
Criteria 2 | Sample Feedback | View Image |
Criteria 3 | Employer Satisfaction Survey | View Image |
Criteria 3 | Survey Alumni | View Image |
Criteria 3 | Survey Exit | View Image |
Criteria 3 | Doc1 | View Image |
Criteria 4 | Agira | View Image |
Criteria 4 | Bharat Blockchain Yatra | View Image |
Criteria 4 | News letter (1) | View Image |
Criteria 4 | Wavelet.jpeg | View Image |
Criteria 5 | 5.5.1. | View Image |
Criteria 5 | 5.5.2. | View Image |
Criteria 5 | 5.5.3. | View Image |
Criteria 5 | 5.5.4. | View Image |
Criteria 5 | 5.5.5. | View Image |
Criteria 5 | 5.5.6. | View Image |
Criteria 5 | 5.5.7. | View Image |
Criteria 5 | 5.5.8. | View Image |
Criteria 5 | 5.5.9. | View Image |
Criteria 5 | 5.7.3.1. | View Image |
Criteria 5 | 5.7.3.2. | View Image |
Criteria 5 | 5.7.3.3. | View Image |
Criteria 5 | 5.7.3.4. | View Image |
Criteria 5 | 5.8. | View Image |
Criteria 5 | 5.5.10. | View Image |
Criteria 5 | 5.5.11. | View Image |
Criteria 5 | Best Paper | View Image |
Criteria 5 | Apraisal 1 | View Image |
Criteria 5 | Apraisal 2 | View Image |
Criteria 5 | E-learning | View Image |
Criteria 5 | Newsletter Volume 5, Issue 2 | View Image |
Criteria 6 | 1 | View Image |
Criteria 6 | 2 | View Image |
Criteria 6 | 3 | View Image |
Criteria 6 | 4 | View Image |
Criteria 6 | 5 | View Image |
Criteria 6 | 6 | View Image |
Criteria 6 | 7 | View Image |
Criteria 6 | 8 | View Image |
Criteria 6 | 9 | View Image |
Criteria 6 | 10 | View Image |
Criteria 6 | 11 | View Image |
Criteria 6 | 12 | View Image |
Criteria 6 | 13 | View Image |
Criteria 6 | 14 | View Image |
Criteria 6 | 15 | View Image |
Criteria 6 | 16 | View Image |
Criteria 6 | 17 | View Image |
Criteria 6 | 18 | View Image |
Criteria 6 | 19 | View Image |
Criteria 6 | 20 | View Image |
Criteria 6 | 21 | View Image |
Criteria 6 | Picture 1 | View Image |
Criteria 6 | Picture 2 | View Image |
Criteria 6 | Picture 3 | View Image |
Criteria 6 | Picture 4 | View Image |
Criteria 6 | Picture 5 | View Image |
Criteria 6 | Picture 7 | View Image |
Criteria 6 | Picture 8 | View Image |
Criteria 6 | Picture 9 | View Image |
Criteria 6 | Project Lab | View Image |
Criteria 6 | DSP Lab | View Image |
Criteria 7 | 7.2 a Certificate of COMPLIANCE | View Image |
Criteria 7 | 7.2c,7.2d,7.2e | View Image |
Criteria 7 | 7.2 f Audit_Report_2022 - 2023_Even | View Image |
Criteria 7 | 7.2 c Action Taken | View Image |
Criteria 7 | 7.2 d Non Comformance | View Image |
Criteria 7 | 7.2 d Non Comformance 3 | View Image |
Criteria 7 | 7.2 Internal Audit Report | View Image |
Criteria 7 | 7.2d Non Conformance 2 | View Image |
Criteria 7 | 7.2d Non Conformance 4 | View Image |
Criteria 7 | 7.2 Internal Audit Report 2 | View Image |
Criteria 7 | External Audit 1 | View Image |
Criteria 7 | External Audit 2 | View Image |
Criteria 9 | Picture 1 | View Image |
Criteria 9 | Picture 2 | View Image |
Criteria 9 | Picture 3 | View Image |
Criteria 9 | Picture 4 | View Image |
Criteria 9 | Picture 5 | View Image |
Criteria 9 | Picture 6 | View Image |
Criteria 9 | Picture 7 | View Image |
Criteria 9 | Picture 8 | View Image |
Criteria 9 | Picture 9 | View Image |
Criteria 9 | Picture 10 | View Image |
Criteria 9 | Picture 11 | View Image |
Criteria 9 | Picture 12 | View Image |
Criteria 9 | Picture 13 | View Image |
Criteria 9 | Picture 14 | View Image |
Criteria 9 | Picture 15 | View Image |
Criteria 9 | Picture 16 | View Image |
Criteria 9 | Picture 17 | View Image |
Criteria 9 | Picture 18 | View Image |
Criteria 9 | Picture 19 | View Image |
Criteria 9 | Picture 20 | View Image |
Criteria 9 | Picture 21 | View Image |
Criteria 9 | Picture 22 | View Image |
Criteria 9 | Picture | View Image |
Criteria 10 | Organizational Chart | View Image |
Hotline +91 9605 771 555, +91 7510 331 777
Landline 0466-2344800
Copyright © 2023 | All Rights Reserved.