To evolve a working culture in which quality is the predominant barrier prior to the accomplishment of the assigned responsibilities.
To train the staff members of the institution to accomplish the regular assignments with a conscience of quality procedures and maintenance.
To develop benchmarks for quality parameters leading to the constant improvement of all Academic and administrative accomplishments at JCET.
Sl. No. | Name | Address | Position |
---|---|---|---|
1 | Dr. N. Gunasekaran | Principal of the College | Chairperson |
2 | Dr. K. Dileep | HOD, Department of ME | Director |
3 | Mrs. Vijitha. G | Asst Professor, Department of ECE | Co-coordinator |
4 | Ms. Rinchu. P | AP ECE | Department Coordinator |
5 | Ms.Chithra K.G | AP CE | Department Coordinator |
6 | Ms. Remya. M | AP CE-CSE | Department Coordinator |
7 | Ms. Resmi. C.S. | AP CE-DS | Department Coordinator |
8 | Mr. Unnikrishnan S Kumar | AP CSE | Department Coordinator |
9 | Mr. Sayana. M | AP ECE | Department Coordinator |
10 | Mr. Sajesh. N | AP ME | Department Coordinator |
11 | Ms. Smegha. N.C. | AP AG | Department Coordinator |
12 | Ms. Ramya. R | AP BSH | Department Coordinator |
13 | Ms. Dhanya. P.B | AP BSH | Department Coordinator |
14 | Ms. Aswathy. J | AP ECE | PG Department Coordinator |
15 | Ms. Suma. R | AP MBA | Department Coordinator |
16 | Ms. Jinisha | Student 4th Year CSE | Member |
17 | Mr. Anoop. K | Admin Manager | Management Representative |
18 | Mr. Jonathan | Civil Administration | Panchayath Official |
19 | Ms. Lekha K | CSE S7 (2018-22) | Student Member |
20 | Mr. Viswajith M | Scientist LPSC, VSSC | Alumnus |
21 | Mr. P K Vashist | Unit head, Instrumentation ltd. Palakkad | Member from Industry |
Ms. Rinchu P | Ms. Chithra K G | Ms. Anu T P | Ms. Sayana M | Mr. Arun Prasanth R | Ms. Suma R | Ms. Remya R |
Regular meeting of Internal Quality Assurance Cell