METRIC ID | DEVIATIONS | CLARIFICATION LINK |
Criteria 1 - Curricular Aspects | ||
1.1.3 | Teachers of the Institution participate in following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the last five years | View |
1.2.2 | Number of Add on /Certificate programs offered during the last five years | View |
1.2.3 | Average percentage of students enrolled in Certificate/ Add-on programs as against the total number of students during the last five years | View |
1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders | View |
Criteria 2 - Teaching Learning and Evaluation | ||
2.1.1 | Average Enrolment percentage (Average of last five years) | View |
2.1.2 | Average percentage of seats filled against reserved categories (SC, ST,OBC, Divyangjan, etc. as per applicable reservation policy ) during the last five years ( exclusive of supernumerary seats) | View |
2.4.2 | Average percentage of full time teachers with Ph. D./ D.M. / M.Ch. /D.N.B Superspeciality / D.Sc. / D.Litt. during the last five years (consider only highest degree for count) | View |
Criteria 3 - Research, Innovations and Extension | ||
3.1.1 | Grants received from Government and non-governmental agencies for research projects, endowments, Chairs in the institution during the last five years (INR in Lakhs) | View |
3.1.2 | Percentage of teachers recognized as research guides (latest completed academic year) | View |
3.2.2 | Number of workshops/seminars conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years | View |
3.3.1 | Number of Ph.Ds registered per eligible teacher during the last five years | View |
3.3.3 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | View |
3.4.3 | Number of extension and outreach programs conducted by the institution through NSS/NCC, Government and Government recognised bodies during the last five years | View |
3.4.4 | Average percentage of students participating in extension activities at3.4.3. above during last five years | View |
Criteria 4 - Infrastructure and Learning Resources | ||
4.1.4 | Average percentage of expenditure, excluding salary for infrastructure augmentation during last five years (INR in Lakhs) | View |
Criteria 5 - Student Support and Progression | ||
5.1.1 | Average percentage of students benefited by scholarships and freeships provided by the Government | View |
Criteria 6 - Governancs, Leadership and Management | ||
6.3.2 | Average percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | View |
6.3.3 | Average number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the last five years | View |
6.4.2 | Funds / Grants received from non-government bodies, individuals, philanthropers during the last five years (not covered in Criterion III) | View |
EXTENDED ID | DEVIATIONS | CLARIFICATION LINK |
1. Program | ||
1.1 | Number of courses offered by the Institution across all programs during the last five years | View |
1.2 | Number of programs offered year-wise for last five years | View |
2. Students | ||
2.1 | Number of students year-wise during last five years | View |
2.2 | Number of seats earmarked for reserved category as per GOI/State Govt rule year-wise during last five years | View |
2.3 | Number of outgoing / final year students year-wise during last five years | View |
3. Teachers | ||
3.1 | Number of full time teachers year-wise during the last five years | View |
3.2 | Number of sanctioned posts year-wise during last five years | View |
4. Institution | ||
4.1 | Total number of classrooms and seminar halls | View |
4.2 | Total Expenditure excluding salary year-wise during last five years ( INR in Lakhs) | View |
4.3 | Number of Computers | View |
Hotline +91 9605 771 555, +91 7510 331 777
Landline 0466-2344800
Copyright © 2023 | All Rights Reserved.